Explore the admission process and seat availability for Grades 1 to 10.
| Class | Total Seats | Vacant (SC) | Vacant (ST) | Vacant (NT) | Total Vacant |
|---|---|---|---|---|---|
| Class 1 | 20 | 0 | 0 | 0 | 0 |
| Class 2 | 20 | 0 | 0 | 0 | 0 |
| Class 3 | 20 | 0 | 0 | 0 | 0 |
| Class 4 | 20 | 0 | 0 | 0 | 0 |
| Class 5 | 20 | 0 | 0 | 0 | 0 |
| Class 6 | 20 | 0 | 0 | 0 | 0 |
| Class 7 | 20 | 0 | 0 | 0 | 0 |
| Class 8 | 40 | 0 | 0 | 0 | 0 |
| Class 9 | 40 | 0 | 0 | 0 | 0 |
| Class 10 | 40 | 0 | 0 | 0 | 0 |
Admission is open to students from marginalized communities as outlined by Swami Vivekananda Shikshan Sanstha.
Contact us at: 9923409153 / shardasadaniatur@gmail.com